<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Organic Business Strategies &#187; keeping it fresh</title>
	<atom:link href="http://www.organicbusinessstrategies.com/tag/keeping-it-fresh/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.organicbusinessstrategies.com</link>
	<description>Strategies for Getting Back To Basics</description>
	<lastBuildDate>Thu, 18 Aug 2011 20:53:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<image>
<link>http://www.organicbusinessstrategies.com</link>
<url>http://www.organicbusinessstrategies.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-16.ico</url>
<title>Organic Business Strategies</title>
</image>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>It’s all about the numb3rs!</title>
		<link>http://www.organicbusinessstrategies.com/2009/12/08/it%e2%80%99s-all-about-the-numb3rs/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.organicbusinessstrategies.com/2009/12/08/it%e2%80%99s-all-about-the-numb3rs/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 04:18:54 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[Business Evaluation]]></category>
		<category><![CDATA[keeping it fresh]]></category>
		<category><![CDATA[strategies]]></category>

		<guid isPermaLink="false">http://www.organicbusinessstrategies.com/?p=117</guid>
		<description><![CDATA[Have you ever watched the TV show Numb3rs?  They are always able to solve the crime mathematically.  Don’t get me wrong here, there is no way I would or could claim to understand the math that they do on the show.  But, I do think there is something to be learned from this. In any [...]]]></description>
		<wfw:commentRss>http://www.organicbusinessstrategies.com/2009/12/08/it%e2%80%99s-all-about-the-numb3rs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping It Fresh</title>
		<link>http://www.organicbusinessstrategies.com/2009/11/14/keeping-it-fresh/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.organicbusinessstrategies.com/2009/11/14/keeping-it-fresh/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 05:03:16 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Evaluating Procedures]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[keeping it fresh]]></category>
		<category><![CDATA[moving forward]]></category>
		<category><![CDATA[new ideas]]></category>

		<guid isPermaLink="false">http://www.organicbusinessstrategies.com/?p=10</guid>
		<description><![CDATA[There are so many topics I want to explore that I am not sure where to begin.  It is very important for every business to explore different possibilities in order to keep their business fresh, keep it growing in popularity and in turn profitability.  Businesses need to always keep moving forward.  Don’t let your business [...]]]></description>
		<wfw:commentRss>http://www.organicbusinessstrategies.com/2009/11/14/keeping-it-fresh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

