<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Organic Business Strategies &#187; online tools</title>
	<atom:link href="http://www.organicbusinessstrategies.com/tag/online-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.organicbusinessstrategies.com</link>
	<description>Strategies for Getting Back To Basics</description>
	<lastBuildDate>Thu, 18 Aug 2011 20:53:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<image>
<link>http://www.organicbusinessstrategies.com</link>
<url>http://www.organicbusinessstrategies.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-16.ico</url>
<title>Organic Business Strategies</title>
</image>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>What does a tweet look like?</title>
		<link>http://www.organicbusinessstrategies.com/2010/05/23/what-does-a-tweet-look-like/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.organicbusinessstrategies.com/2010/05/23/what-does-a-tweet-look-like/#comments</comments>
		<pubDate>Sun, 23 May 2010 19:23:29 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[online tools]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.organicbusinessstrategies.com/?p=747</guid>
		<description><![CDATA[Those that are contemplating starting a social media program always ask &#8220;What does a tweet look like?&#8221; The short answer is that it is anything that fits in 140 characters or less. That answer doesn&#8217;t really help the new guy very much though so let me try to explain it a little better. It is [...]]]></description>
		<wfw:commentRss>http://www.organicbusinessstrategies.com/2010/05/23/what-does-a-tweet-look-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools &#8211; How to prevent password overload</title>
		<link>http://www.organicbusinessstrategies.com/2010/03/28/tools-how-to-prevent-password-overload/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.organicbusinessstrategies.com/2010/03/28/tools-how-to-prevent-password-overload/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 17:55:46 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[online tools]]></category>

		<guid isPermaLink="false">http://www.organicbusinessstrategies.com/?p=626</guid>
		<description><![CDATA[If you are anything like me, you have a number of online accounts that all require user names and passwords.  Some accounts assign user names and passwords and some let you choose what you would like to use.  Either way though, that&#8217;s more information you need to keep track of. Initially, I tried to keep [...]]]></description>
		<wfw:commentRss>http://www.organicbusinessstrategies.com/2010/03/28/tools-how-to-prevent-password-overload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Tools &#8211; The Long and Short of it</title>
		<link>http://www.organicbusinessstrategies.com/2010/03/23/online-tools-the-long-and-short-of-it/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.organicbusinessstrategies.com/2010/03/23/online-tools-the-long-and-short-of-it/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 16:49:09 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[online tools]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.organicbusinessstrategies.com/?p=610</guid>
		<description><![CDATA[Lately I have been spending time observing how various small businesses use social media.  It&#8217;s interesting to see how different companies tie the various social media platforms they use together.  It&#8217;s even more interesting to see that some companies do not tie them together at all.  Information that is shared on Facebook, for example, is [...]]]></description>
		<wfw:commentRss>http://www.organicbusinessstrategies.com/2010/03/23/online-tools-the-long-and-short-of-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

